
ABIP
ABIP agreement: Enter into an ABIP agreement and ensure your stations are compliance with FCC regulations.
ABIP Fee Schedule:
Inspection Fees |
Member Prices Non-Members add 50% |
|
One AM non-directional or stand alone FM* ............................................... | .05 day | $250.00 |
AM non-directional and co-located FM combo* ........................................... | 1.0 day | $450.00 |
AM with directional antenna* ............................................................... | 1.0 day | $450.00 |
AM with directional antenna and co-located FM* ........................................ | 1.0 day | $650.00 |
Television station* ........................................................................... | 1.0 day | $450.00 |
Call back/re-inspection ...................................................................... | Hourly fee | $75.00 |
Inspectors' travel expenses .............................................................. | ||
Mileage (to be billed after inspection has been made) ................................. | Per mile | 55¢ |
All other incidentals of travel are included in the inspection fee. |
The NMBA Inspector will notify the station at least 48 hours in advance to insure that personnel, keys and field meters (at DA’s) will be available. This notice will be the responsibility of the inspector. Stations’ field strength meters will be used for AM directional.
What's in the FCC checklist?: You can select the appropriate checklist for your station here: http://transition.fcc.gov/eb/bc-chklsts/
What FCC checklist should I follow?: The FCC provide several versions of their self-inspection checklist, each specific to certain circumstances. Select the most appropriate for your station.